|
 |
Calico Bass(Black Crappie) Caught by Steven Fennessy |
 |
Below are details for all the Calico Bass(Black Crappie) caught by Steven Fennessy. This view provides a great way to see where and how Steven Fennessy caught Calico Bass(Black Crappie).

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | randall pond |
Trip Date: | 5/12/2013 |
Hotspot Title: | crappie day |
# of Fish Caught: | 27 |
Fish Length (Average): | 7 inches |
Fish Length (Max): | 9 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 6 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | spinner, silver with red trim |
Location Details: | dont mess with the swan, hes always been well behaved never agressive. |
Longitude/Latitude: | -71.467609405517, 41.788944934767 | |
Map It: |  | |
 |
From Trip: | in the rain |
Trip Date: | 5/18/2013 |
Hotspot Title: | one fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | orange, black split center |
Location Details: | raining lightly |
Longitude/Latitude: | -71.468124389648, 41.788080986248 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|