|
 |
Striped Bass Hybrid Caught by Jason Arcouette |
 |
Below are details for all the Striped Bass Hybrid caught by Jason Arcouette. This view provides a great way to see where and how Jason Arcouette caught Striped Bass Hybrid.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Striper Sniper |
Trip Date: | 5/6/2009 |
Hotspot Title: | Keeper spot |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 33 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.6440048217773, 41.7989594881361 | |
Map It: |  | |
 |
From Trip: | Striper Sniper |
Trip Date: | 5/6/2009 |
Hotspot Title: | hot spot |
# of Fish Caught: | 1 |
Fish Length (Average): | 20 inches |
Fish Length (Max): | 33 inches |
Fish Weight (Average): | 9 lbs. 0 oz. |
Fish Weight (Max): | 17 lbs. 0 oz. |
Bait Type: | |
Bait Details: | if you know stripers then you should know what bait |
Location Details: | as of now |
Longitude/Latitude: | -72.64743804931639, 41.8109876814561 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|