|
 |
Yellowfin Tuna Caught by Jesse Wilson |
 |
Below are details for all the Yellowfin Tuna caught by Jesse Wilson. This view provides a great way to see where and how Jesse Wilson caught Yellowfin Tuna.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | A day on the pacific ocean |
Trip Date: | 11/13/2001 |
Hotspot Title: | yellow fin tuna |
# of Fish Caught: | 2 |
Fish Length (Average): | 48 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 48 lbs. 4 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | we were doing the native hand fishing wich was an awsome expieriance |
Location Details: | Full of all types of pacific fish,caught the biggest red snapper i have ever seen |
Longitude/Latitude: | -105.28713226318399, 20.613504947530398 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|