|
 |
Yellow Perch Caught by Jim Thomas |
 |
Below are details for all the Yellow Perch caught by Jim Thomas. This view provides a great way to see where and how Jim Thomas caught Yellow Perch.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Carvins Cove Citation |
Trip Date: | 6/11/2009 |
Hotspot Title: | Citation Yellow Perch |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 1 lbs. 6 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | deep diving crankbait Normans DD22 Trolled |
Location Details: | coming off a point in about 20' |
Longitude/Latitude: | -79.9515438079834, 37.38543518262719 | |
Map It: |  | |
From Trip: | 05312013 |
Trip Date: | 5/31/2013 |
Hotspot Title: | 05312013a |
# of Fish Caught: | 1 |
Fish Length (Average): | 10.5 inches |
Fish Length (Max): | 10.5 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Crankbait |
Bait Details: | trolled |
Location Details: | |
Longitude/Latitude: | -77.303237915039, 38.706410222604 | |
Map It: |  | |
From Trip: | Memorial day |
Trip Date: | 5/31/2010 |
Hotspot Title: | yellow perch |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | Crank bait, trolled |
Location Details: | |
Longitude/Latitude: | -79.965362548828, 37.397164390461 | |
Map It: |  | |
From Trip: | 09242010 |
Trip Date: | 9/24/2010 |
Hotspot Title: | Yellow Perch |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 9 oz. |
Fish Weight (Max): | 0 lbs. 9 oz. |
Bait Type: | |
Bait Details: | dd22 |
Location Details: | |
Longitude/Latitude: | -79.948024749756, 37.388026677179006 | |
Map It: |  | |
From Trip: | 06072012 |
Trip Date: | 6/7/2012 |
Hotspot Title: | 06072012c |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 9 oz. |
Fish Weight (Max): | 0 lbs. 9 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.378768920899, 38.733598474209 | |
Map It: |  | |
From Trip: | 09302012 |
Trip Date: | 9/30/2012 |
Hotspot Title: | 09302012a |
# of Fish Caught: | 1 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 0 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.379627227783, 38.720474402759 | |
Map It: |  | |
The details for this fishing hotspot are from a trip that is set to "Private" or "Only Friends", so unfortunately you are unable to view.
|
From Trip: | 5112011 |
Trip Date: | 5/11/2011 |
Hotspot Title: | 05112011b |
# of Fish Caught: | 1 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 5 oz. |
Fish Weight (Max): | 0 lbs. 5 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -79.669504165649, 37.144377052399 | |
Map It: |  | |
From Trip: | 01212013 |
Trip Date: | 1/21/2013 |
Hotspot Title: | 01212013 |
# of Fish Caught: | 2 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 7 oz. |
Fish Weight (Max): | 0 lbs. 7 oz. |
Bait Type: | Jigging Spoon |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.230281829834, 38.657901075116 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|