|
 |
Smallmouth Bass Caught by Shawn |
 |
Below are details for all the Smallmouth Bass caught by Shawn . This view provides a great way to see where and how Shawn caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Potomac River |
Trip Date: | 7/6/2008 |
Hotspot Title: | Selden Island |
# of Fish Caught: | 3 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Streamer |
Bait Details: | Black Wolly bugger. |
Location Details: | Under the bridge. |
Longitude/Latitude: | -77.4570465087891, 39.073177811678605 | |
Map It: |  | |
From Trip: | Goose Creek |
Trip Date: | 5/31/2006 |
Hotspot Title: | Goose Creek |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Streamer |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.6711940765381, 39.0316860004671 | |
Map It: |  | |
 |
From Trip: | Ashburn Village |
Trip Date: | 4/14/2008 |
Hotspot Title: | Pavillion Pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 10 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -77.4752426147461, 39.0470858062834 | |
Map It: |  | |
From Trip: | Goose Creek |
Trip Date: | 10/10/2008 |
Hotspot Title: | Goose Creek |
# of Fish Caught: | 5 |
Fish Length (Average): | 9 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Wet Fly |
Bait Details: | Black, olive, and brown wolly buggers |
Location Details: | |
Longitude/Latitude: | -77.50292301177979, 39.0903672717461 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|