|
 |
Largemouth Bass Caught by John Boudreau |
 |
Below are details for all the Largemouth Bass caught by John Boudreau. This view provides a great way to see where and how John Boudreau caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 8/14/11 - M.A.F.F. Cartopper Tournament @ Dudley Pond |
Trip Date: | 8/14/2011 |
Hotspot Title: | 8/14/11 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 6 oz. |
Bait Type: | Grub |
Bait Details: | Dropshotting |
Location Details: | New Personal Best and Tourney Lunker @ Dudley 6lb 6oz Largemouth Pictured on the Right |
Longitude/Latitude: | -71.371479034424, 42.328473755364 | |
Map It: |  | |
 |
From Trip: | 4/2/11 - Somewhere on the Northshore |
Trip Date: | 4/2/2011 |
Hotspot Title: | 4/2/11 - Northshore |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 9 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | 22" 5lbs 9oz - New personal best for a Largemouth Bass. |
Longitude/Latitude: | -71.117248535157, 42.502098301115 | |
Map It: |  | |
 |
From Trip: | 8/14/11 - M.A.F.F. Cartopper Tournament @ Dudley Pond |
Trip Date: | 8/14/2011 |
Hotspot Title: | 8/14/11 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 8 oz. |
Bait Type: | Grub |
Bait Details: | Dropshotting |
Location Details: | Another Pig from Dudley 5-1/2er Largemouth Pictured in the middle |
Longitude/Latitude: | -71.372208595275, 42.328378573796 | |
Map It: |  | |
 |
From Trip: | 7/28/11 - Northshore Honey Holes |
Trip Date: | 7/28/2011 |
Hotspot Title: | 7/28/11 - Northshore |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 21.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | Senko |
Location Details: | 21-1/2" 4-1/2lb Largemouth |
Longitude/Latitude: | -71.117033958435, 42.502066661658 | |
Map It: |  | |
 |
From Trip: | 5/23/09 - Webster Lake - Avid Anglers Tourney |
Trip Date: | 5/23/2009 |
Hotspot Title: | 5/23/09 - Webster Lake |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 2 oz. |
Bait Type: | Worm |
Bait Details: | 4in Senko |
Location Details: | Largemouth 20.5in 4lbs 2oz |
Longitude/Latitude: | -71.82688593864441, 42.027881971907 | |
Map It: |  | |
 |
From Trip: | 9/15/05 - Charles River - Waltham |
Trip Date: | 9/15/2005 |
Hotspot Title: | 9/15/05 - Charles River - Waltham |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | 2005 20in 4lb |
Longitude/Latitude: | -71.24859094619751, 42.3594397749625 | |
Map It: |  | |
 |
From Trip: | 8/4/09 - Heard's Pond - Sudbury, MA |
Trip Date: | 8/4/2009 |
Hotspot Title: | 8/4/09 - Heards Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 3 oz. |
Bait Type: | Worm |
Bait Details: | Senko |
Location Details: | 20in 4lbs 3oz |
Longitude/Latitude: | -71.3853621482849, 42.355309210781904 | |
Map It: |  | |
 |
From Trip: | 4/12/11 - Lake Cochituate |
Trip Date: | 4/12/2011 |
Hotspot Title: | 4/12/11 - Lake Cochituate |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 4 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | 20in 4-1/4lb Largemouth Bass |
Longitude/Latitude: | -71.37053489685, 42.310362869219 | |
Map It: |  | |
 |
From Trip: | 4/14/11 - Lake Cochituate |
Trip Date: | 4/14/2011 |
Hotspot Title: | 4/14/11 - Lake Cochituate |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 5 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | 20in 4lb 5oz Largemouth Bass - My best so far out of Cochituate! |
Longitude/Latitude: | -71.371092796326, 42.310370803293004 | |
Map It: |  | |
 |
From Trip: | 4/14/11 - Lake Cochituate |
Trip Date: | 4/14/2011 |
Hotspot Title: | 4/14/11 - Lake Cochituate |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 19.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 1 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | 19-1/2in 4lb 1oz Largemouth Bass |
Longitude/Latitude: | -71.370921134948, 42.310426341784 | |
Map It: |  | |
 |
From Trip: | 5/23/11 - Dudley Pond - Wayland, MA |
Trip Date: | 5/23/2011 |
Hotspot Title: | 5/23/11 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 19.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 1 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | Seriously Underweight Largemouth, should be around 4lbs - 19-1/2in 2lb 1oz |
Longitude/Latitude: | -71.378254294395, 42.32842021575 | |
Map It: |  | |
 |
From Trip: | 7/14/11 - Sluice Pond - Lynn, MA |
Trip Date: | 7/14/2011 |
Hotspot Title: | 7/14/11 - Sluice Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 19.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | 4lb Sluice Piggy falls for the Jig |
Longitude/Latitude: | -70.971046686172, 42.491870012768004 | |
Map It: |  | |
 |
From Trip: | 5/15/08 - Upper Mystic Lake - Medford, MA |
Trip Date: | 5/15/2008 |
Hotspot Title: | 5/15/08 - Upper Mystic Lake - Medford, MA |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 3 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Brown/Gold w/Red |
Location Details: | 18.5in 3lbs 3oz - Awesome Fight |
Longitude/Latitude: | -71.1482763290405, 42.4308056651462 | |
Map It: |  | |
 |
From Trip: | 1/15/11 - Ice Fishing Secret Spot Northshore |
Trip Date: | 1/15/2011 |
Hotspot Title: | 1/15/11 - Northshore |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 6 oz. |
Bait Type: | Minnow |
Bait Details: | 1st was 3lb 6oz 2nd was about 1lb |
Location Details: | 3lb 6oz Largemouth |
Longitude/Latitude: | -71.118621826172, 42.500453028125 | |
Map It: |  | |
 |
From Trip: | 9/19/05 - Charles River - Waltham |
Trip Date: | 9/19/2005 |
Hotspot Title: | 9/19/05 - Charles River - Waltham |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 8 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | 18in 3 1/2lb |
Longitude/Latitude: | -71.2485373020172, 42.3594397749625 | |
Map It: |  | |
 |
From Trip: | 9/9/09 - Heards Pond - Sudbury, MA |
Trip Date: | 9/9/2009 |
Hotspot Title: | 9/9/09 - Heard's Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 4 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 18" 3-1/4lb Largemouth...(Cell phone camera kinda stinks and digital camera battery was dead, dohhh!) |
Longitude/Latitude: | -71.38534069061281, 42.3553647096048 | |
Map It: |  | |
 |
From Trip: | 5/28/11 - Webster Lake - Webster, MA |
Trip Date: | 5/28/2011 |
Hotspot Title: | 5/28/11 - Webster |
# of Fish Caught: | 15 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Worm |
Bait Details: | Shakey Head My Biggest 2 Largemouth of the day were 2lbs 5oz, and 1lb 14oz - Most of the others were in the 1-1/4lb to 1-1/2lb range |
Location Details: | My Biggest 2 Largemouth of the day were 2lbs 5oz, and 1lb 14oz |
Longitude/Latitude: | -71.828334331512, 42.027826184790996 | |
Map It: |  | |
 |
From Trip: | 8/19/12 - MAFF @ Mashpee-Wakeby |
Trip Date: | 8/19/2012 |
Hotspot Title: | 8/19/12 - Mashpee-Wakeby My Keeper Largemouth |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 3 oz. |
Bait Type: | Soft Baits |
Bait Details: | Dropshot |
Location Details: | Me with my 3lb 3oz Largemouth, and Al with his 3-1/b Smallmouth |
Longitude/Latitude: | -70.486135482788, 41.66220431597299 | |
Map It: |  | |
 |
From Trip: | 6/30/08 - Dudley Pond - Wayland, MA |
Trip Date: | 6/30/2008 |
Hotspot Title: | 6/30/08 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 4 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 4.5in Slug-go - Arkansas Shad |
Location Details: | 17.5in 2lb 4oz |
Longitude/Latitude: | -71.367015838623, 42.3302901093724 | |
Map It: |  | |
 |
From Trip: | 6/3/10 - Sudbury Reservoir - Southboro, MA |
Trip Date: | 6/3/2010 |
Hotspot Title: | 6/3/10 - Sudbury Reservoir |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 6 oz. |
Bait Type: | Worm |
Bait Details: | Both on Senko 1st was 13-1/2in 14oz 2nd was 17-1/2 2lb 6oz |
Location Details: | A healthy 2lb 6oz Largemouth |
Longitude/Latitude: | -71.527315378189, 42.293397531922 | |
Map It: |  | |
 |
From Trip: | 8/3/10 - Heard Pond - Sudbury, MA |
Trip Date: | 8/4/2010 |
Hotspot Title: | 8/4/10 - Heard Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 13 oz. |
Bait Type: | Frog Bait |
Bait Details: | |
Location Details: | 17.5in 2lb 13oz Largemouth on the Frog |
Longitude/Latitude: | -71.385190486908, 42.355443993552 | |
Map It: |  | |
 |
From Trip: | 4/12/11 - Lake Cochituate |
Trip Date: | 4/12/2011 |
Hotspot Title: | 4/12/11 - Lake Cochituate |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 12 oz. |
Bait Type: | Bass Jig |
Bait Details: | 1st was 17-1/2in 2lb-3/4lb 3rd was 12-1/2in 3/4lb |
Location Details: | 17-1/2in 2-3/4lb Largemouth Bass |
Longitude/Latitude: | -71.370792388916, 42.310339066991 | |
Map It: |  | |
 |
From Trip: | 12/26/11 - Northshore Honey Hole |
Trip Date: | 12/26/2011 |
Hotspot Title: | 12/26/11 - Northshore |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 10 oz. |
Bait Type: | Bass Jig |
Bait Details: | All my Fish were caught on a 1/2oz Black/Blue Jig
1st was 2lb 10oz 2nd was 1lb 7oz 3rd was 1lb |
Location Details: | Lovin December Bassin 2lb 10oz Largemouth |
Longitude/Latitude: | -71.121368408203, 42.502098301115 | |
Map It: |  | |
 |
From Trip: | 8/5/08 - Dudley Pond - Wayland, MA |
Trip Date: | 8/5/2008 |
Hotspot Title: | 8/5/08 - Dudley Pond - Wayland, MA |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 4.5in Slug-go - Arkansas Shad |
Location Details: | @ 7am -17in 2lbs |
Longitude/Latitude: | -71.3671338558197, 42.3304328773331 | |
Map It: |  | |
 |
From Trip: | 8/28/08 - Lake Cochtituate Boat Ramp |
Trip Date: | 8/28/2008 |
Hotspot Title: | 8/28/08 - Lake Cochtituate Boat Ramp |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 1 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 4.5in Slug-go - Arkansas Shad |
Location Details: | 17in 2lb 1oz |
Longitude/Latitude: | -71.3762104511261, 42.3098074815425 | |
Map It: |  | |
 |
From Trip: | 5/23/09 - Webster Lake - Avid Anglers Tourney |
Trip Date: | 5/23/2009 |
Hotspot Title: | 5/23/09 - Webster Lake |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 1 oz. |
Bait Type: | Worm |
Bait Details: | 4in Senko - These were the other three of my limit: 3rd - 17in 2lb 1oz 4th and 5th 13in 1lb'ers |
Location Details: | |
Longitude/Latitude: | -71.8271112442017, 42.0277385192236 | |
Map It: |  | |
From Trip: | 5/7/10 - Charles River - Waltham, MA |
Trip Date: | 5/7/2010 |
Hotspot Title: | 5/7/10 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 1 oz. |
Bait Type: | Worm |
Bait Details: | Senko |
Location Details: | Largemouth Bass 17in 2lb 1oz |
Longitude/Latitude: | -71.248633861542, 42.359392207631 | |
Map It: |  | |
 |
From Trip: | 10/28/10 - Norton Reservoir - Norton, MA |
Trip Date: | 10/28/2010 |
Hotspot Title: | 10/28/10 - Norotn Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | |
Location Details: | 17in 2lb Largemouth |
Longitude/Latitude: | -71.20330452918999, 41.979544018457005 | |
Map It: |  | |
 |
From Trip: | 7/9/11 - Avid Anglers Tournament @ Lake Winnipesaukee |
Trip Date: | 7/9/2011 |
Hotspot Title: | 7/9/11 - My Limit on Lake Winnipesaukee |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 15 oz. |
Bait Type: | Soft Baits |
Bait Details: | All on the Dropshot 1lb 15oz, 1-3/4lb, 1-1/2lb, 1-1/4lb, and 1 just over a lb |
Location Details: | 3rd Place finish @ Lake Winnipesaukee - 1lb 15oz and 1-3/4lb in hand |
Longitude/Latitude: | -71.389074325561, 43.733228078497994 | |
Map It: |  | |
 |
From Trip: | 8/2/11 - Danielson Pond - Medfield, MA |
Trip Date: | 8/2/2011 |
Hotspot Title: | 8/2/11 - Danielson Pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 2 oz. |
Bait Type: | Worm |
Bait Details: | 17" 2lb 2oz, 3/4lb, and 1lb 5oz |
Location Details: | 17" 2lb 2oz Largemouth with lots of fight! |
Longitude/Latitude: | -71.295017302036, 42.170264134248 | |
Map It: |  | |
 |
From Trip: | 10/20/12 - Avid Anglers @ South Watuppa - Fall River, Ma |
Trip Date: | 10/20/2012 |
Hotspot Title: | 10/20/12 - South Watupp Limit |
# of Fish Caught: | 5 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Spinnerbait Limit consisted of: 2lb 5oz 2lb 4oz 1lb 15oz 1-1/2lbs 1lb 6oz |
Location Details: | 2lb 5oz, and 2-1/4lb helping my 3rd place finish @ South Watuppa |
Longitude/Latitude: | -71.13561630248999, 41.672655373266004 | |
Map It: |  | |
 |
From Trip: | 5/22/09 - North Pond/ Lake Maspenock |
Trip Date: | 5/22/2009 |
Hotspot Title: | 5/22/09 - North Pond |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.75 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 13 oz. |
Bait Type: | Worm |
Bait Details: | 5in Senko 1st - 14in 1lb 1oz 2nd - 13.5in 14oz 3rd - 13.75in 1lb 4th - 16.75in 1lb 13oz |
Location Details: | 16 3/4in 1lb 13oz |
Longitude/Latitude: | -71.5549957752228, 42.2079301036485 | |
Map It: |  | |
 |
From Trip: | 7/29/08 - North Pond/Lake Maspenock - Hopkinton, MA |
Trip Date: | 7/29/2008 |
Hotspot Title: | 7/29/08 - North Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 2 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 4.5in Slug-go - Arkansas Shad |
Location Details: | 16.5in 2lb 2oz |
Longitude/Latitude: | -71.5550279617309, 42.207771163978094 | |
Map It: |  | |
 |
From Trip: | 9/9/08 - Dudley Pond |
Trip Date: | 9/9/2008 |
Hotspot Title: | 9/9/08 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 13 oz. |
Bait Type: | Worm |
Bait Details: | 4" Senko |
Location Details: | 16 1/2in 1lb 13oz |
Longitude/Latitude: | -71.378173828125, 42.3285927321229 | |
Map It: |  | |
 |
From Trip: | 7/27/10 - Secret Spot Northshore |
Trip Date: | 7/27/2010 |
Hotspot Title: | 7/27/10 - Northshore |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Senko 1st Bass was 11" 2nd Bass was 16-1/2" 2lbs |
Location Details: | 2lb Largemouth |
Longitude/Latitude: | -71.116905212402, 42.499820219294 | |
Map It: |  | |
 |
From Trip: | 7/14/12 - MA B.A.S.S. Pro-Am @ Charles River Brighton |
Trip Date: | 7/14/2012 |
Hotspot Title: | 7/14/12 - Charles Tourney Keepers |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 2 oz. |
Bait Type: | Soft Baits |
Bait Details: | Tube, Drop Shot, Senko 1st was a little over a 1lb 2nd was 12" 3rd was 2lbs 2oz |
Location Details: | My best of the Day 2lb 2oz Largemouth |
Longitude/Latitude: | -71.16627395153, 42.359566621004994 | |
Map It: |  | |
 |
From Trip: | 5/14/08 - North Pond/Lake Maspenock |
Trip Date: | 5/14/2008 |
Hotspot Title: | 5/14/08 - North Pond/Lake Maspenock |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 12 oz. |
Bait Type: | Tube |
Bait Details: | Grayish Blue with flakes 1/8weighted hook |
Location Details: | 16in 1lb 12oz |
Longitude/Latitude: | -71.5550279617309, 42.207985732438694 | |
Map It: |  | |
 |
From Trip: | 6/18/08 - Dudley Pond - Wayland, MA |
Trip Date: | 6/18/2008 |
Hotspot Title: | 6/18/08 - Dudley Pond - Wayland, MA |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 7 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | 4.5in Slug-go - Tennessee Shad |
Location Details: | 16in 1lb 7oz |
Longitude/Latitude: | -71.3779270648956, 42.32851341430891 | |
Map It: |  | |
 |
From Trip: | 8/12/08 - Dudley Pond - Wayland, MA |
Trip Date: | 8/12/2008 |
Hotspot Title: | 8/12/08 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 10 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 4.5in Slug-go - Rainbow Trout |
Location Details: | 16in 1lb 10oz |
Longitude/Latitude: | -71.36715531349179, 42.33041701424231 | |
Map It: |  | |
 |
From Trip: | 8/22/08 - Dudley Pond - Wayland, MA |
Trip Date: | 8/22/2008 |
Hotspot Title: | 8/22/08 - Dudley Pond - Wayland, MA |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 7 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 4.5in Slug-go - Rainbow Trout |
Location Details: | 16in 1lb 7oz |
Longitude/Latitude: | -71.3781845569611, 42.328418232800004 | |
Map It: |  | |
 |
From Trip: | 9/9/08 - Dudley Pond |
Trip Date: | 9/9/2008 |
Hotspot Title: | 9/9/08 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 9 oz. |
Bait Type: | Worm |
Bait Details: | 4" Senko |
Location Details: | 16in 1lb 9oz |
Longitude/Latitude: | -71.37807726860039, 42.328489618945106 | |
Map It: |  | |
 |
From Trip: | 9/11/08 - Lake Cochtituate Boat Ramp |
Trip Date: | 9/11/2008 |
Hotspot Title: | 9/11/08 - Lake Cochtituate |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 6 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Chartruese w/ green and red |
Location Details: | 16in 1lb 6oz |
Longitude/Latitude: | -71.3761568069458, 42.3098471522533 | |
Map It: |  | |
 |
From Trip: | 6/13/09 - Avid Anglers Tourney - South Watuppa Pond - Fall River, MA |
Trip Date: | 6/13/2009 |
Hotspot Title: | 6/13/09 - South Watuppa |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 15 oz. |
Bait Type: | Worm |
Bait Details: | Senko 1st Bass 1lb 15oz 2nd Bass 14oz |
Location Details: | 1st Bass 1lb 15oz 2nd Bass 15oz |
Longitude/Latitude: | -71.13909244537349, 41.673328542719396 | |
Map It: |  | |
 |
From Trip: | 5/16/10 - MAFISHFINDER.COM Tournament "Battle @ Billington Sea" - Plymouth, MA |
Trip Date: | 5/16/2010 |
Hotspot Title: | 5/16/10 - Billington Sea |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 9 oz. |
Bait Type: | Soft Baits |
Bait Details: | Shakey Head The 2 bass I caught that counted toward our limit were: 1lb 9oz, and 1lb 4oz 8 other Bass between 13in and 10in |
Location Details: | Team "Angry Meat" with 4 of our 5 fish Limit |
Longitude/Latitude: | -70.68347096443199, 41.938567948925005 | |
Map It: |  | |
 |
From Trip: | 7/25/10 - MAFISHFINDER Tourney @ Chebacco Lake - Hamilton, MA |
Trip Date: | 7/25/2010 |
Hotspot Title: | 7/25/10 - Chebacco Lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 4 oz. |
Bait Type: | Worm |
Bait Details: | I caught a 1-1/4lb and a 2-1/4lb Largemouth |
Location Details: | Angry Meat @ Chebacco Lake - 8th Place @ MAFISHFINDER Tourney - Vinny's 1-1/2lb, and my 2-1/4lb Largemouth |
Longitude/Latitude: | -70.811111927033, 42.604502377420005 | |
Map It: |  | |
 |
From Trip: | 8/15/10 - MAFISHFINDER TOURNEY @ Lake Cochituate |
Trip Date: | 8/15/2010 |
Hotspot Title: | 8/14/10 - Lake Cochituate |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Tube |
Bait Details: | |
Location Details: | Bam and I finished in 6th place with 4lbs 5oz |
Longitude/Latitude: | -71.374568939209, 42.30949804914 | |
Map It: |  | |
 |
From Trip: | 1/8/11 & 1/9/11 - Ice Fishing Secret Spot Northshore |
Trip Date: | 1/8/2011 - 1/9/2011 |
Hotspot Title: | 1/8/11 - Northshore Ice |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 10 oz. |
Bait Type: | Minnow |
Bait Details: | 1st ever Ice Bass was 1lb-1/4lb, and 2nd was 1lb 10oz |
Location Details: | 1lb 10oz Largemouth |
Longitude/Latitude: | -71.118407249451, 42.503427143846 | |
Map It: |  | |
 |
From Trip: | 10/15/11 - Webster Lake Pre-Fishing |
Trip Date: | 10/15/2011 |
