|
 |
Largemouth Bass Caught by mike carroll |
 |
Below are details for all the Largemouth Bass caught by mike carroll. This view provides a great way to see where and how mike carroll caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Nice morning |
Trip Date: | 7/18/2014 |
Hotspot Title: | Bass |
# of Fish Caught: | 13 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | used Bass Pro shaky heads pumpkin color. Slow at first, then I noticed they were right up against the wall/shore. Every time I swung the line they followed the worm, so i started dropping it letting it bounce off the wall and fall in and they were killing it |
Location Details: | |
Longitude/Latitude: | -71.13407135009766, 42.3256817028283 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|