|
 |
Chain Pickerel Caught by John Boudreau |
 |
Below are details for all the Chain Pickerel caught by John Boudreau. This view provides a great way to see where and how John Boudreau caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 10/20/12 - Avid Anglers @ South Watuppa - Fall River, Ma |
Trip Date: | 10/20/2012 |
Hotspot Title: | 10/20/12 - South Watuppa |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Mostly between 3lbs-4lbs |
Location Details: | |
Longitude/Latitude: | -71.132612228394, 41.671886028127005 | |
Map It: |  | |
From Trip: | 1/8/11 & 1/9/11 - Ice Fishing Secret Spot Northshore |
Trip Date: | 1/8/2011 - 1/9/2011 |
Hotspot Title: | 1/9/11 - Northshore Ice |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 25 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 2 oz. |
Bait Type: | Minnow |
Bait Details: | 1st was 25in 3lb 2oz 2nd was 15in |
Location Details: | New Personal Best Pickerel 3lb 2oz |
Longitude/Latitude: | -71.117248535157, 42.502572891046995 | |
Map It: |  | |
 |
From Trip: | 10/1/11 - Avid Anglers @ Mashpee-Wakeby - Mashpee, MA |
Trip Date: | 10/1/2011 |
Hotspot Title: | 10/1/11 - Mashpee-Wakeby |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 25 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | This Big Bastard Stole My Lure! |
Location Details: | |
Longitude/Latitude: | -70.485234260559, 41.652777674454 | |
Map It: |  | |
From Trip: | 7/9/11 - Avid Anglers Tournament @ Lake Winnipesaukee |
Trip Date: | 7/9/2011 |
Hotspot Title: | 7/9/11 - Lake Winnipesaukee |
# of Fish Caught: | 6 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | Shakeyhead, and Dropshot. Between a 24" 3lb fatty to 12" |
Location Details: | |
Longitude/Latitude: | -71.389482021332, 43.733383124217 | |
Map It: |  | |
From Trip: | 6/17/12 - M.A.F.F. Tournament @ Dudley Pond - Title Retained |
Trip Date: | 6/17/2012 |
Hotspot Title: | 6/17/12 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.369333267212, 42.329140022314 | |
Map It: |  | |
From Trip: | 10/13/12 - MA B.A.S.S. Fed Nation T.O.C. @ Webster Lake |
Trip Date: | 10/13/2012 |
Hotspot Title: | 10/13/12 - Webster Lake |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 24 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | Drop Shot |
Location Details: | |
Longitude/Latitude: | -71.828055381775, 42.026471339794995 | |
Map It: |  | |
From Trip: | 2/14/09 - Little Pushaw Pond - Hudson, ME |
Trip Date: | 2/14/2009 |
Hotspot Title: | 2/14/09 - Little Pushaw Pond |
# of Fish Caught: | 5 |
Fish Length (Average): | 19 inches |
Fish Length (Max): | 23 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 8 oz. |
Bait Type: | Minnow |
Bait Details: | Live Shinners on Tip-ups
|
Location Details: | 23in 2 1/2 lbs |
Longitude/Latitude: | -68.8376712799072, 44.982763231942 | |
Map It: |  | |
 |
From Trip: | 5/1/08 - North Pond/Lake Maspenock |
Trip Date: | 5/1/2008 |
Hotspot Title: | 5/1/08 - North Pond/Lake Maspenock |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala Original F-7 - Minnow |
Location Details: | 22in 2lb Pickerel |
Longitude/Latitude: | -71.5550494194031, 42.2080175202968 | |
Map It: |  | |
 |
From Trip: | 10/6/12 - Webster Lake |
Trip Date: | 10/6/2012 |
Hotspot Title: | 10/6/12 - Webster Lake |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | All Between 18"-22" on Jig, and drop shot |
Location Details: | |
Longitude/Latitude: | -71.854920387268, 42.050471728918005 | |
Map It: |  | |
From Trip: | 12/26/15 - Pond hopping on the North Shore |
Trip Date: | 12/26/2015 |
Hotspot Title: | 12/26/15 - North Shore |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.11381530761719, 42.49969365675931 | |
Map It: |  | |
From Trip: | 3/2/14 - Ice Fishing the Honey Hole |
Trip Date: | 3/2/2014 |
Hotspot Title: | 3/2/14 - Honey Hole |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 21 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.12360000610352, 42.49830145196883 | |
Map It: |  | |
From Trip: | 8/16/09 - 3rd MAFISHFINDER Tourney - Billington Sea - Plymouth, MA |
Trip Date: | 8/16/2009 |
Hotspot Title: | 8/16/09 - Billington Sea |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.69093823432921, 41.9375384210686 | |
Map It: |  | |
From Trip: | 5/7/11 - Avid Anglers @ Long Pond Lakeville |
Trip Date: | 5/7/2011 |
Hotspot Title: | 5/7/11 - Lakeville |
# of Fish Caught: | 8 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 1 lbs. 12 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | And Lipless Crank |
Location Details: | |
Longitude/Latitude: | -70.93029856681801, 41.782945051955 | |
Map It: |  | |
From Trip: | 10/16/11 - MAFF @ Webster Lake Finale |
Trip Date: | 10/16/2011 |
Hotspot Title: | 10/16/11 |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | Drop Shot, and Shakey Head |
Location Details: | |
Longitude/Latitude: | -71.844577789307, 42.037309291278 | |
Map It: |  | |
From Trip: | 6/1/13 - Avid Anglers @ Webster Lake |
Trip Date: | 6/1/2013 |
Hotspot Title: | 6/1/13 - Webster Bonus fish |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Squarebill, and dropshot |
Location Details: | |
Longitude/Latitude: | -71.829128265381, 42.031444276375 | |
Map It: |  | |
From Trip: | 6/9/13 - TBF Club vs Club @ Glen Charlie Pond |
Trip Date: | 6/9/2013 |
Hotspot Title: | 6/9/13 - Glan Charlie Bonus Fish |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | 3 healthy Pickerel |
Location Details: | |
Longitude/Latitude: | -70.647754669189, 41.791280737284 | |
Map It: |  | |
From Trip: | 12/13/15 - Cran Bog Hawgs @ Santuit |
Trip Date: | 12/13/2015 |
Hotspot Title: | 12/13/15 - Santuit |
# of Fish Caught: | 8 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Hard Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.45729637145996, 41.65354724793002 | |
Map It: |  | |
From Trip: | 10/21/09 - Farm Pond - Framingham, MA |
Trip Date: | 10/21/2009 |
Hotspot Title: | 10/21/09 - Farm Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Crankbait |
Bait Details: | Rapala F-7 Original - Minnow |
Location Details: | 19in 1-1/4lb Pickerel |
Longitude/Latitude: | -71.431303024292, 42.283778107550496 | |
Map It: |  | |
 |
From Trip: | 12/29/12 - Honey Hole |
Trip Date: | 12/29/2012 |
Hotspot Title: | 12/19/12 - Honey Hole |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Jerk Bait |
Bait Details: | |
Location Details: | This chunky Pickerel has been gorging! |
Longitude/Latitude: | -71.118965148925, 42.500453028125 | |
Map It: |  | |
 |
From Trip: | 5/24/09 - Blackman Stream - Orono, ME |
Trip Date: | 5/24/2009 |
Hotspot Title: | 5/24/09 - Blackman Stream Orono, ME |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | two 8" dinks and the big one on a Rooster Tail |
Location Details: | 18.5in 1lb 8oz |
Longitude/Latitude: | -68.6267852783203, 44.8683252571178 | |
Map It: |  | |
 |
From Trip: | 7/3/08 - Dudley Pond - Wayland, MA |
Trip Date: | 7/3/2008 |
Hotspot Title: | 7/3/08 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Rapala Skitter Walk - SW8 Brown Frog |
Location Details: | 18in 14oz |
Longitude/Latitude: | -71.3670372962952, 42.330218725270505 | |
Map It: |  | |
 |
From Trip: | 9/25/10 - Lake Boon - Hudson, MA |
Trip Date: | 9/25/2010 |
Hotspot Title: | 9/25/10 - Lake Boon |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Spinnerbait |
Location Details: | |
Longitude/Latitude: | -71.48586988449101, 42.395937082424 | |
Map It: |  | |
From Trip: | 10/26/10 - Dudley Pond - Wayland, MA |
Trip Date: | 10/27/2010 |
Hotspot Title: | 10/27/10 - Dudley Pond |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | Two 1lb Pickerel |
Location Details: | |
Longitude/Latitude: | -71.36742353439399, 42.330313904055004 | |
Map It: |  | |
From Trip: | 5/8/11 - MAFF Tourney @ Billington Sea - Team Angry Meat |
Trip Date: | 5/8/2011 |
Hotspot Title: | 5/8/11 - Billington Sea |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Crankbait |
Bait Details: | Relentless all day!!!!! |
Location Details: | |
Longitude/Latitude: | -70.68269848823601, 41.938488141158 | |
Map It: |  | |
From Trip: | 5/14/11 - Chebacco Lake - Hamilton, MA |
Trip Date: | 5/14/2011 |
Hotspot Title: | 5/14/11 - Chebacco |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Shakey Head |
Location Details: | |
Longitude/Latitude: | -70.810993909835, 42.604920911411 | |
Map It: |  | |
From Trip: | 5/28/11 - Webster Lake - Webster, MA |
Trip Date: | 5/28/2011 |
Hotspot Title: | 5/28/11 - Webster |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Shakey Head |
Location Details: | |
Longitude/Latitude: | -71.827476024628, 42.027969637276 | |
Map It: |  | |
From Trip: | 7/5/11 - Heard Pond - Sudbury, MA |
Trip Date: | 7/5/2011 |
Hotspot Title: | 7/5/11 - Heard Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Senko |
Location Details: | |
Longitude/Latitude: | -71.38521999120701, 42.355473725006995 | |
Map It: |  | |
From Trip: | 8/21/11 - M.A.F.F. @ The Nashua River Groton, MA |
Trip Date: | 8/21/2011 |
Hotspot Title: | 8/21/11 |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 4 oz. |
Bait Type: | Soft Baits |
Bait Details: | Senko and Dropshot |
Location Details: | |
Longitude/Latitude: | -71.593659818172, 42.6280701472 | |
Map It: |  | |
From Trip: | 3/27/12 - Crystal Lake - Newton, MA |
Trip Date: | 3/27/2012 |
Hotspot Title: | 3/27/12 - Crystal Lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 8 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | Feisty Pickerel |
Longitude/Latitude: | -71.199613809586, 42.329393836438 | |
Map It: |  | |
 |
From Trip: | 6/12/12 - At the Honey Hole |
Trip Date: | 6/12/2012 |
Hotspot Title: | 6/12/12 |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.118450164795, 42.50057958912301 | |
Map It: |  | |
From Trip: | 6/13/12 - Dudley Pond - Wayland, MA |
Trip Date: | 6/13/2012 |
Hotspot Title: | 6/13/12 - Dudley |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.367182135582, 42.330417014242 | |
Map It: |  | |
From Trip: | 9/22/12 - Avid Anglers @ Wequaquet Lake |
Trip Date: | 9/22/2012 |
Hotspot Title: | 9/22/12 - Bonus fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | Dropshot |
Location Details: | |
Longitude/Latitude: | -70.348240435123, 41.679270560567 | |
Map It: |  | |
From Trip: | 12/2/12 - December at the Honey Hole |
Trip Date: | 12/2/2012 |
Hotspot Title: | 12/2/12 - Honey Hole |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.119480133056, 42.501592067883 | |
Map It: |  | |
From Trip: | 3/28/13 - Norton Reservoir |
Trip Date: | 3/28/2013 |
Hotspot Title: | 3/28/13 - Norton Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | |
Location Details: | 18" Pickerel is the 1st fish of the 2013 season |
Longitude/Latitude: | -71.199718415737, 41.97613234639 | |
Map It: |  | |
 |
From Trip: | 4/24/13 - Dudley Pond |
Trip Date: | 4/24/2013 |
Hotspot Title: | 4/24/13 - Dudley Pond |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | |
Location Details: | Pickerel |
Longitude/Latitude: | -71.36748790741, 42.329647649539 | |
Map It: |  | |
 |
From Trip: | 5/11/13 - MA B.A.S.S. Nation Pro-Am @ Quinsigamond |
Trip Date: | 5/11/2013 |
Hotspot Title: | 5/11/13 - Quinsigamond |
# of Fish Caught: | 10 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.732997894287, 42.241735425499 | |
Map It: |  | |
From Trip: | 6/8/13 - MA B.A.S.S. Nation @ Quaboag |
Trip Date: | 6/8/2013 |
Hotspot Title: | 6/8/13 Quaboag Bonus fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | Surprised I only got one today! |
Location Details: | |
Longitude/Latitude: | -72.069411277771, 42.197399486155 | |
Map It: |  | |
From Trip: | 9/7/13 - Lake Boone |
Trip Date: | 9/7/2013 |
Hotspot Title: | 9/7/13 - Boone |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.488680839538, 42.395857849581 | |
Map It: |  | |
From Trip: | 10/27/13 - Sampsons Pond Pre-fishing |
Trip Date: | 10/27/2013 |
Hotspot Title: | 10/27/13 - Sampsons |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -70.7471251487732, 41.84667508471573 | |
Map It: |  | |
From Trip: | 2/1/14 - Ice Fishing at The Honey Hole |
Trip Date: | 2/1/2014 |
Hotspot Title: | 2/1/14 Honey Hole |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.12085342407227, 42.49969365675931 | |
Map It: |  | |
From Trip: | 8/14/14 - Lake Boone |
Trip Date: | 8/14/2014 |
Hotspot Title: | 8/14/14 - Boon |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Hard Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.49760723114014, 42.39528737015985 | |
Map It: |  | |
From Trip: | 10/19/14 - 2nd Annual Fall Finale Tournament/BBQ @ Boon |
Trip Date: | 10/19/2014 |
Hotspot Title: | 10/19/14 - Boon |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jigs |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.48977518081665, 42.396143087346424 | |
Map It: |  | |
From Trip: | 9/27/07 - Lake Cochtituate - Middle Lake by Boat Launch |
Trip Date: | 9/27/2007 |
Hotspot Title: | 9/27/07 - Lake Cochtituate |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Rocket Shad Spinnerbait |
Location Details: | Missed some other hits on various lures. |
Longitude/Latitude: | -71.37049198150629, 42.3107357696237 | |
Map It: |  | |
 |
From Trip: | 4/24/09 - North Pond/Lake Maspenock |
Trip Date: | 4/24/2009 |
Hotspot Title: | 4/24/09 - North Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Tru-Tungsten Dart |
Location Details: | 17in Slime Dart |
Longitude/Latitude: | -71.5549850463867, 42.2080175202968 | |
Map It: |  | |
 |
From Trip: | 4/28/09 - North Pond - Hopkinton, MA |
Trip Date: | 4/28/2009 |
Hotspot Title: | 4/28/09 - North Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 14 oz. |
Bait Type: | Crankbait |
Bait Details: | Strike King Pro Series 1XS - Sexy Shad |
Location Details: | 17in 14oz |
Longitude/Latitude: | -71.555038690567, 42.20795394456461 | |
Map It: |  | |
 |
From Trip: | 6/25/09 - Norton Reservoir - Norton, MA |
Trip Date: | 6/25/2009 |
Hotspot Title: | 6/25/09 - Norton Reservoir |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 3 oz. |
Bait Type: | Jerk Bait |
Bait Details: | Sluggo |
Location Details: | 17in 1lb 3oz |
Longitude/Latitude: | -71.1996138095856, 41.97593892642669 | |
Map It: |  | |
 |
From Trip: | 7/16/09 - North Pond - Hopkinton, MA |
Trip Date: | 7/16/2009 |
Hotspot Title: | 7/16/09 - North Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 1 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | |
Location Details: | 17in 1lb 1oz |
Longitude/Latitude: | -71.5552318096161, 42.20821619404761 | |
Map It: |  | |
 |
From Trip: | 4/27/09 - Dudley Pond - Wayland, MA |
Trip Date: | 4/27/2009 |
Hotspot Title: | 4/27/09 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16.5 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 12 oz. |
Bait Type: | Crankbait |
Bait Details: | Strike King Pro Series 1XS - Sexy Shad Color |
Location Details: | 16 1/2in 12oz |
Longitude/Latitude: | -71.3674342632294, 42.330377356498005 | |
Map It: |  | |
 |
From Trip: | 9/28/07 - Lake Cochtituate - Middle lake near boat Launch |
Trip Date: | 9/28/2007 |
Hotspot Title: | 9/28/07 - Lake Cochtituate |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 13 oz. |
Bait Type: | Lure (Other) |
Bait Details: | Rapala Jointed Shad Rap #5 |
Location Details: | |
Longitude/Latitude: | -71.3705241680145, 42.3106881654397 | |
Map It: |  | |
 |
From Trip: | 6/19/08 - Dudley Pond - Wayland, MA |
Trip Date: | 6/19/2008 |
Hotspot Title: | 6/19/08 - Dudley Pond - Wayland, MA |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Jerk Bait |
Bait Details: | 4.5in Slug-go - Tennessee Shad |
Location Details: | |
Longitude/Latitude: | -71.36741280555731, 42.3304487404198 | |
Map It: |  | |
From Trip: | 7/30/08 - Lake Cochtiuate - South lake |
Trip Date: | 7/30/2008 |
Hotspot Title: | 7/30/08 - Lake Cochtituate - South Lake |
# of Fish Caught: | 2 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | In-Line Spinner |
Bait Details: | 1/6oz Rooster Tail |
Location Details: | There was a little bit of a current coming from a run off area. |
Longitude/Latitude: | -71.3681209087372, 42.2841432280329 | |
Map It: |  | |
From Trip: | 4/30/09 - Dudley Pond - Wayland, MA |
Trip Date: | 4/30/2009 |
Hotspot Title: | 4/30/09 - Dudley Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Crankbait |
Bait Details: | Strike King Pro Series 1XS - Sexy Shad |
Location Details: | 16in |
Longitude/Latitude: | -71.3672840595245, 42.3304646035026 | |
Map It: |  | |
 |
From Trip: | 5/12/09 - Charles River Waltham Boat Ramp |
Trip Date: | 5/12/2009 |
Hotspot Title: | 5/12/09 - Charles River |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | |
Location Details: | 16in |
